Reviews
Be the first to write a reviewClick to review:
No reviews yet, lead the way and share your thoughts
We provide unique personalised gifts, stylish clothing, original home decor, and high-quality clothing transfers.
Our products help you find special gifts, add style to your wardrobe, enhance your home decor, and express your individuality in everyday items.
@ 2025 | Denmarie Ltd, Unit 22a, Progress Business Park Orders Lane, Kirkham, Preston, Lancashire, PR4 2TZ. All Rights Reserved
Note: Our sizes run small. If you usually wear size L, we recommend purchasing size XL to avoid a tight fit.
Size | Shirt Width (cm/in) | Shirt Length (cm/in) | Chest (to fit) (in) |
---|---|---|---|
S | 51cm/20" | 68cm/26.7" | 32/34 |
M | 53cm/20.8" | 71cm/27.9" | 35/36 |
L | 55cm/21.6" | 73cm/28.7" | 38/40 |
XL | 58cm/22.8" | 75cm/29.5" | 41/42 |
2XL | 60cm/23.6" | 77cm/30.3" | 43/44 |
3XL | 64cm/25.1" | 79cm/31.1" | 45/47 |
Size | Shirt Width (cm/in) | Shirt Length (cm/in) | UK Size |
---|---|---|---|
S | 42cm/16.5" | 62cm/24.4" | 8/10 |
M | 43cm/16.9" | 63cm/24.8" | 10/12 |
L | 46cm/18.1" | 64cm/25.1" | 12/14 |
XL | 48cm/18.8" | 66cm/25.9" | 14/16 |
2XL | 52cm/20.4" | 69cm/27.1" | 16/18 |
3XL | 56cm/22" | 72cm/28.3" | 18/20 |
Age | Child Height (cm) | Shirt Width (cm/in) | Shirt Length (cm/in) |
---|---|---|---|
2 years | 86/94cm | 29cm/11.4" | 41cm/16.1" |
4 years | 96/104cm | 32cm/12.5" | 42cm/16.5" |
6 years | 106/116cm | 35cm/13.7" | 46cm/18.1" |
8 years | 118/128cm | 38cm/14.9" | 51cm/20" |
10 years | 130/140cm | 41cm/16.1" | 53cm/20.8" |
12 years | 142/152cm | 44cm/17.3" | 55cm/21.6" |
Size | Chest to Fit (cm/in) |
---|---|
S | 91cm/36" |
M | 102cm/40" |
L | 112cm/44" |
XL | 123cm/48" |
2XL | 132cm/52" |
3XL | 142cm/56" |
Size | Chest to Fit (cm/in) |
---|---|
S | 91cm/36" |
M | 102cm/40" |
L | 112cm/44" |
XL | 123cm/48" |
2XL | 132cm/52" |
3XL | 142cm/56" |
*These sizes are only estimates. Size Tolerance +/- 2 cm. We recommend comparing them with a similar product you have at home for best results when measuring lay flat against the surface, side to side and top to bottom with the tape measurer or ruler, so there will not be any surprises later on down the road!